Navigation Home
Search
Language
Browse Parts

SMP-EPS166
All prices quoted exclude VAT at the current rate
 

Product Code: SMP-EPS166
Title: Crankshaft Pulse Sensor
Type: Crankshaft Pulse Sensor
Condition: New
Warranty: 1 Year Warranty
Stock: In Stock
Price:


£54.22


Quantity Add to Cart
SMP-EPS166

Enlarge


Notes
Resistance [Ohm]: 900, Cable Length [mm]: 410, Number of Poles: 3,
See below for vehicle compatibility and original OE part numbers.

Click on the thumbnail image to enlarge
 
Vehicle Compatibility
Vehicle Year CC Engine Code
ALFA ROMEO - 164 (164_) 2.5 TD (164.K2A, 164.K2B)Sep 1992 to Sep 19982499VM 32 B, VM 08 B
ALFA ROMEO - 155 (167_) 2.5 TD (167.A1A, 167.A1G)Apr 1993 to Dec 19972499VM 31 B, VM 07 B
FORD - SCORPIO MK 1 2.5 TDAug 1993 to Sep 19942500SCB
FORD - SCORPIO MK 1 2.5 TDAug 1993 to Sep 19942500SCB
FORD - SCORPIO MK 1 2.5 TDAug 1993 to Sep 19942500SCB
FORD - SCORPIO MK 1 2.5 TDAug 1993 to Sep 19942500SCB
FORD - SCORPIO MK 2 2.5 TDSep 1996 to Aug 19982500VM
FORD - SCORPIO MK 2 2.5 TDSep 1996 to Aug 19982500VM
FORD - SCORPIO MK 2 2.5 TDOct 1994 to Aug 19982500SCC
FORD - SCORPIO MK 2 2.5 TDOct 1994 to Aug 19982500SCC
FORD - SCORPIO MK 2 2.5 TDOct 1994 to Aug 19982500SCC
FORD - SCORPIO MK 2 2.5 TDOct 1994 to Aug 19982500SCC
FORD - SCORPIO MK 2 2.5 TDSep 1996 to Aug 19982500VM
FORD - SCORPIO MK 2 2.5 TDSep 1996 to Aug 19982500VM
OPEL - FRONTERA A 2.5 TDSSep 1996 to Oct 1998249925TDS (VM41B)
OPEL - FRONTERA A Sport 2.5 TDSSep 1996 to Oct 1998249925TDS (VM41B)
PORSCHE - 944 2.5Jan 1985 to Jul 19872479M 44.02
PORSCHE - 944 2.5Jan 1985 to Jul 19872479M 44.04
PORSCHE - 944 2.5Jan 1985 to Jul 19872479M 44.07
PORSCHE - 944 2.5Jan 1985 to Jul 19872479M 44.08
PORSCHE - 944 2.5Aug 1987 to Dec 19902479M 44.05
PORSCHE - 944 2.5Aug 1987 to Dec 19902479M 44.09
PORSCHE - 944 2.5Aug 1987 to Dec 19902479M 44.10
PORSCHE - 944 2.5Jun 1981 to Jul 19872479M 44.01
PORSCHE - 944 2.5Jun 1981 to Jul 19872479M 44.03
PORSCHE - 944 2.5Jun 1981 to Jul 19872479M 44.05
PORSCHE - 944 2.5Jun 1981 to Jul 19872479M 44.06
PORSCHE - 924 2.5 SSep 1985 to Jul 19872479M 44.07
PORSCHE - 924 2.5 SSep 1985 to Jul 19872479M 44.08
PORSCHE - 924 2.5 SAug 1987 to Jul 19882479M 44.09
PORSCHE - 924 2.5 SAug 1987 to Jul 19882479M 44.10
PORSCHE - 944 2.5 SAug 1986 to Jul 19882479M 44.40
PORSCHE - 944 2.5 TurboAug 1985 to Jul 19882479M 44.50
PORSCHE - 944 2.5 TurboAug 1985 to Jul 19882479M 44.51
PORSCHE - 944 2.5 TurboSep 1987 to Jul 19912479M 44.52
PORSCHE - 944 Convertible 2.5 TurboNov 1990 to Jul 19912479M 44.52
PORSCHE - 944 2.7Nov 1988 to Aug 19892681M 44.11
PORSCHE - 944 2.7Nov 1988 to Aug 19892681M 44.12
PORSCHE - 959 2.8Jan 1986 to Apr 19912850959.50
PORSCHE - 968 3.0Jun 1991 to Nov 19952990M 44.43
PORSCHE - 968 3.0Jun 1991 to Nov 19952990M 44.44
PORSCHE - 968 Convertible 3.0Jun 1991 to Nov 19952990M 44.43
PORSCHE - 968 Convertible 3.0Jun 1991 to Nov 19952990M 44.44
PORSCHE - 944 3.0 S2Dec 1988 to Jul 19912990M 44.41
PORSCHE - 944 Convertible 3.0 S2Dec 1988 to Jul 19912990M 44.41
PORSCHE - 928 4.7 SAug 1983 to Jul 19864664M 28.21
PORSCHE - 928 4.7 SAug 1983 to Jul 19864664M 28.22
PORSCHE - 928 5.0 GTJan 1989 to Jul 19914957M 28.47
PORSCHE - 928 5.0 SSep 1985 to Dec 19864957M 28.45
PORSCHE - 928 5.0 SSep 1985 to Dec 19864957M 28.46
PORSCHE - 928 5.0 S,S4Aug 1986 to Jul 19914957M 28.41
PORSCHE - 928 5.0 S,S4Aug 1986 to Jul 19914957M 28.42
PORSCHE - 928 5.0 S4 CATAug 1986 to Jul 19914957M 28.41
PORSCHE - 928 5.0 S4 CATAug 1986 to Jul 19914957M 28.42
PORSCHE - 928 5.4 GTSAug 1991 to Nov 19955397M 28.49
PORSCHE - 928 5.4 GTSAug 1991 to Nov 19955397M 28.50
VAUXHALL - FRONTERA Mk I 2.5 TDSSep 1996 to Oct 1998249925TDS (VM41B)
VAUXHALL - FRONTERA Sport 2.5 TDSSep 1996 to Oct 1998249925TDS (VM41B)
VOLVO - 740 2.0Jan 1986 to Aug 19901986B 200 ET
VOLVO - 740 2.0Jan 1985 to Dec 19851986B 200 ET
VOLVO - 760 2.3Aug 1984 to Aug 19872316B 230 ET
VOLVO - 760 2.3Aug 1984 to Aug 19872316B 230 ET
VOLVO - 740 2.3 TurboAug 1985 to Dec 19882316B 230 ET
VOLVO - 740 2.3 TurboAug 1985 to Jul 19882316B 230 ET
VOLVO - 760 2.3 TurboAug 1984 to Aug 19902316B 230 ET
VOLVO - 760 2.3 TurboAug 1984 to Aug 19902316B 230 ET
VOLVO - 760 2.3 Turbo (704)Aug 1988 to Mar 19912316B 230 ET
VOLVO - 760 2.3 Turbo (704)Aug 1988 to Mar 19912316B 230 ET
VOLVO - 760 2.3 Turbo (704)Aug 1982 to Jul 19842315B 23 ET
VOLVO - 760 2.3 Turbo (704)Aug 1982 to Jul 19842315B 23 ET
 
Original OE Part Numbers
  • BOSCH 0281002096
  • BOSCH 0261210003
  • BOSCH 0 281 002 096
  • BOSCH 0 261 210 003

  • FORD V94DD-6C315-AA
  • FORD V94DD6C315AA
  • FORD 7072657
  • FORD 7072657

  • GENERAL MOTORS 91153898
  • GENERAL MOTORS 91153898
  • GENERAL MOTORS 6238423
  • GENERAL MOTORS 6238423

  • JAGUAR DBC2144
  • JAGUAR DBC2144

  • LUCAS CAV SEB842
  • LUCAS CAV SEB842

  • MPW CRAPS-MPW-147146

  • MPWS SMP-EPS166
  • MPWS SMP-18889
  • MPWS PDTS0212
  • MPWS EPS166
  • MPWS 18889

  • PORSCHE 94460611500
  • PORSCHE 94460611500

  • SMP EPS166

  • VOLVO 1317030-3
  • VOLVO 13170303