|

Enlarge
|
Notes
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
|
|
Vehicle Compatibility
|
|
Vehicle |
Year |
CC |
Engine Code |
| LAND ROVER - FREELANDER Mk I 1.8 16V | Mar 1998 to Aug 2005 | 1796 | 18 K4F |
| LAND ROVER - FREELANDER Soft Top 1.8 i 16V | Sep 2003 to Aug 2005 | 1796 | 18 K4F |
| MG - MGF 1,8 i VVC | Oct 2001 to Mar 2002 | 1796 | 18 K4K |
| MG - MGF 1.8 i 16V | Mar 1995 to Mar 2002 | 1796 | 18 K4F |
| MG - MGF 1.8 i VVC | Mar 1995 to Mar 2002 | 1796 | 18 K4K |
| MG - ZR 105 | Jun 2001 onwards | 1396 | 14 K4F |
| MG - MG TF 115 | Mar 2002 onwards | 1588 | 16 K4F |
| MG - MG TF 120 | Mar 2002 onwards | 1796 | 18 K4F |
| MG - MG ZR 120 | Jun 2001 to Dec 2005 | 1796 | 18 K4F |
| MG - MG ZS 120 | Jul 2001 onwards | 1796 | 18 K4F |
| MG - MG ZS 120 | Jul 2001 onwards | 1796 | 18 K4F |
| MG - MG TF 135 | Mar 2002 onwards | 1796 | 18 K4F |
| MG - MG TF 160 | Mar 2002 onwards | 1796 | 18 K4K |
| MG - MG ZT 160 | Jun 2001 to Jan 2004 | 2497 | 25 K4F |
| MG - MG ZT- T 160 | Oct 2001 onwards | 2497 | 25 K4F |
| MG - MG ZS 180 | Jul 2001 onwards | 2497 | |
| MG - MG ZS 180 | Jul 2001 onwards | 2497 | 25 K4F |
| MG - MG ZT 190 | Jun 2001 to Dec 2005 | 2497 | 25 K4F |
| MG - MG ZT- T 190 | Oct 2001 onwards | 2497 | 25 K4F |
| MINI - MINI Cooper | Jun 2001 onwards | 1598 | W10B16A |
| MINI - MINI Cooper | Jun 2001 onwards | 1598 | W10B16A |
| MINI - MINI Cooper | Jul 2004 onwards | 1598 | W10B16A |
| MINI - MINI Cooper S | May 2002 to Aug 2005 | 1598 | W11B16A |
| MINI - MINI Cooper S | May 2002 to Aug 2005 | 1598 | W11B16A |
| MINI - MINI Cooper S | Jan 2005 to Feb 2007 | 1598 | W11B16A |
| MINI - MINI Cooper S | Jan 2005 to Feb 2007 | 1598 | W11B16A |
| MINI - MINI Cooper S | Jul 2004 onwards | 1598 | W11B16A |
| MINI - MINI John Cooper Works | Oct 2005 to Feb 2007 | 1598 | W11B16A |
| MINI - MINI One | Jun 2001 onwards | 1598 | W10B16A |
| MINI - MINI One | Jun 2001 onwards | 1598 | W10B16A |
| MINI - MINI One | Jul 2004 onwards | 1598 | W10B16A |
| MINI - MINI Works | Nov 2003 onwards | 1598 | W11B16A |
| MINI - MINI Works | Nov 2003 onwards | 1598 | W11B16A |
| ROVER - 45 1.4 | Feb 2000 onwards | 1396 | 14 K4F |
| ROVER - 25 1.4 16V | Nov 1999 to Dec 2005 | 1396 | 14 K4M |
| ROVER - 25 1.4 16V | Jun 2001 to Dec 2005 | 1396 | 14 K4F |
| ROVER - 45 1.6 | Feb 2000 onwards | 1588 | 16 K4F |
| ROVER - 25 1.6 16V | Jul 2001 to Dec 2005 | 1588 | 16 K4F |
| ROVER - 45 1.8 | Feb 2000 onwards | 1796 | 18 K4F |
| ROVER - 45 1.8 | Feb 2000 onwards | 1796 | 18 K4F |
| ROVER - 75 1.8 | Feb 1999 to Dec 2005 | 1796 | K 1.8 |
| ROVER - 75 1.8 | Aug 2001 onwards | 1796 | K 1.8 |
| ROVER - 25 1.8 16V | Nov 1999 to May 2001 | 1796 | 18 K4F |
| ROVER - 45 2.0 V6 | Feb 2000 onwards | 1997 | 20 K4F |
| ROVER - 75 2.0 V6 | Feb 1999 to Jan 2004 | 1997 | 20 K4F |
| ROVER - 75 2.0 V6 | Aug 2001 onwards | 1997 | 20 K4F |
| ROVER - 75 2.5 V6 | Jan 2004 to Dec 2005 | 2497 | 25 K4F |
| ROVER - 75 2.5 V6 | Feb 1999 to Jan 2004 | 2497 | KV 6 |
| ROVER - 75 2.5 V6 | Aug 2001 onwards | 2497 | KV 6 |
| ROVER - 200 211 | Jan 1998 to Nov 1999 | 1119 | 11 K2D |
| ROVER - 200 214 Si | May 1998 to Nov 1999 | 1396 | 14 K4F |
| ROVER - 200 216 Si | Apr 1999 to Nov 1999 | 1588 | 16 K4F |
| ROVER - 400 414 Si | May 1995 to Mar 2000 | 1396 | 14 K4F |
| ROVER - 400 414 Si | Apr 1998 to Nov 1999 | 1396 | 14 K4F |
| ROVER - 400 416 Si | Apr 1998 to Nov 1999 | 1588 | 16 K4F |
| ROVER - 400 416 Si | Apr 1998 to Nov 1999 | 1588 | 16 K4F |
|
|
|
|
Original OE Part Numbers
|
|
No OE Numbers
|