Navigation Home
Search
Language
Browse Parts

ICP-WTS3316
All prices quoted exclude VAT at the current rate
 

Product Code: ICP-WTS3316
Title: Water Temperature Sensor
Type: Water Temperature Sensor
Condition: New
Warranty: 1 Year Warranty
Stock: Please Phone
Price:


£19.98


Quantity Add to Cart
ICP-WTS3316

Enlarge


Notes

See below for vehicle compatibility and original OE part numbers.

Click on the thumbnail image to enlarge
 
Vehicle Compatibility
Vehicle Year CC Engine Code
DAEWOO - KORANDO 3.2Jan 1999 onwards3199M 104.995
DAEWOO - MUSSO 3.2Jan 1999 onwards3199M 104.992
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.980
MERCEDES-BENZ - E CLASS 200 E (124.019)Oct 1992 to Jun 19931998M 111.940
MERCEDES-BENZ - CLK 200 Kompressor (208.345)Jun 1997 to Jun 20001998M 111.944
MERCEDES-BENZ - CLK 200 Kompressor (208.445)Mar 1998 to Jun 20001998M 111.944
MERCEDES-BENZ - E CLASS ESTATE 200 TE (124.079)May 1986 to Jun 19931998M 111.940
MERCEDES-BENZ - SPRINTER 2-t 210 DJan 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 210 DJan 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 210 DMar 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 210 DMar 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 210 DJan 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 210 DJan 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 212 DFeb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - E CLASS 220 CE (124.042)Oct 1992 to May 19932199M 111.960
MERCEDES-BENZ - E CLASS 220 E (124.022)Oct 1992 to Jun 19932199M 111.960
MERCEDES-BENZ - E CLASS ESTATE 220 TE (124.082)Oct 1992 to May 19932199M 111.960
MERCEDES-BENZ - CLK 230 Kompressor (208.347)Nov 1997 to May 20002295M 111.975
MERCEDES-BENZ - CLK 230 Kompressor (208.347)Nov 1997 to May 20002295M 111.973
MERCEDES-BENZ - CLK 230 Kompressor (208.447)Jun 1998 to May 20002295M 111.975
MERCEDES-BENZ - CLK 230 Kompressor (208.447)Jun 1998 to May 20002295M 111.973
MERCEDES-BENZ - SL 280 (129.058)Aug 1993 to Oct 20012799M 104.943
MERCEDES-BENZ - E CLASS 280 E (124.028)Oct 1992 to Jun 19932799M 104.942
MERCEDES-BENZ - E CLASS ESTATE 280 TE (124.088)Oct 1992 to Jun 19932799M 104.942
MERCEDES-BENZ - S CLASS 300 SE  2.8 (140.028)Jan 1993 to Oct 19982799M 104.944
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.990
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.990
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.994
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.994
MERCEDES-BENZ - SPRINTER 3-t 310 D  4x4May 1997 to Aug 20022874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 310 D 2.9Feb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 310 D 2.9Jan 1997 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 312 D 2.9Feb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 312 D 2.9Feb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 312 D 2.9Feb 1995 to Apr 20002874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 312 D 2.9 4x4May 1997 to Aug 20022874OM 602.980
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SL 320 (129.063)Sep 1993 to Oct 20013199M 104.991
MERCEDES-BENZ - E CLASS 320 CE (124.052)Oct 1992 to May 19933199M 104.992
MERCEDES-BENZ - E CLASS 320 E (124.032)Oct 1992 to Jun 19933199M 104.992
MERCEDES-BENZ - G CLASS Cabrio 320 GE (463.208)Sep 1994 to Nov 19973199M 104.996
MERCEDES-BENZ - E CLASS ESTATE 320 TE (124.092)Oct 1992 to Jun 19933199M 104.992
MERCEDES-BENZ - SPRINTER 4-t 410 DFeb 1996 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 410 DFeb 1996 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 410 D 4x4May 1997 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 410 D 4x4May 1997 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 412 DFeb 1996 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 412 DFeb 1996 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 412 D 4x4May 1997 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 412 D 4x4May 1997 to May 20062874OM 602.980
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.984
MERCEDES-BENZ - SL 500 (129.067)Sep 1992 to Oct 20014973M 119.972
MERCEDES-BENZ - SL 500 (129.067)Sep 1992 to Oct 20014973M 119.982
MERCEDES-BENZ - SL 600 (129.076)Sep 1995 to Apr 20015956M 120.981
MERCEDES-BENZ - SL 600 (129.076)Sep 1995 to Apr 20015987M 120.983
MERCEDES-BENZ - S CLASS 600 SE,SEL (140.056, 140.057)Apr 1991 to Dec 19925987M 120.980
MERCEDES-BENZ - S CLASS 600 SE,SEL (140.056, 140.057)Apr 1991 to Dec 19925987M 120.980
MERCEDES-BENZ - S CLASS 600 SE,SEL (140.056, 140.057)Apr 1991 to Dec 19925987M 120.982
MERCEDES-BENZ - S CLASS 600 SE,SEL (140.056, 140.057)Apr 1991 to Dec 19925987M 120.982
MERCEDES-BENZ - C CLASS C 180 (202.018)Mar 1993 to May 20001799M 111.921
MERCEDES-BENZ - C CLASS C 180 (202.018)Mar 1993 to May 20001799M 111.920
MERCEDES-BENZ - C CLASS C 180 T (202.078)Jun 1997 to May 20001799M 111.921
MERCEDES-BENZ - C CLASS C 180 T (202.078)Jun 1997 to May 20001799M 111.920
MERCEDES-BENZ - C CLASS C 200 (202.020)Jan 1994 to May 20001998M 111.945
MERCEDES-BENZ - C CLASS C 200 (202.020)Jan 1994 to May 20001998M 111.941
MERCEDES-BENZ - C CLASS C 200 Kompressor (202.025)Oct 1995 to May 20001998M 111.944
MERCEDES-BENZ - C CLASS C 200 Kompressor (202.025)Nov 1996 to May 20001998M 111.944
MERCEDES-BENZ - C CLASS C 200 T (202.080)Jun 1997 to Aug 20001998M 111.941
MERCEDES-BENZ - C CLASS C 200 T (202.080)Jun 1997 to Aug 20001998M 111.945
MERCEDES-BENZ - C CLASS C 200 T Kompressor (202.082)Nov 1996 to Mar 20011998M 111.944
MERCEDES-BENZ - C CLASS C 220 (202.022)Mar 1993 to May 20002199M 111.961
MERCEDES-BENZ - C CLASS C 220 DSep 1993 to May 19982155OM 604.910
MERCEDES-BENZ - C CLASS C 220 D (202.121)Aug 1993 to May 20002155OM 604.910
MERCEDES-BENZ - C CLASS C 220 T DJun 1996 to Mar 20012155OM 604.910
MERCEDES-BENZ - C CLASS C 220 T D (202.182)Jun 1996 to Sep 19982155OM 604.910
MERCEDES-BENZ - C CLASS C 230 Kompressor (202.024)Oct 1995 to May 20002295M 111.975
MERCEDES-BENZ - C CLASS C 230 T Kompressor (202.085)Jun 1997 to Sep 20002295M 111.975
MERCEDES-BENZ - C CLASS C 250 D (202.125)May 1993 to May 20002497OM 605.910
MERCEDES-BENZ - C CLASS C 250 T Turbo-D (202.188)Jun 1996 to Mar 20012497OM 605.960
MERCEDES-BENZ - C CLASS C 250 Turbo-D (202.128)Oct 1995 to May 20002497OM 605.960
MERCEDES-BENZ - C CLASS C 280 (202.028)May 1993 to May 20002799M 104.941
MERCEDES-BENZ - C CLASS C 36 AMG (202.028)May 1994 to May 20003606M 104.941 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 200 (124.019)Jun 1993 to Jun 19951998M 111.940
MERCEDES-BENZ - E CLASS E 200 (124.040)Jun 1993 to Jun 19971998M 111.940
MERCEDES-BENZ - E CLASS E 200 (124.060)Jun 1993 to Mar 19981998M 111.940
MERCEDES-BENZ - E CLASS E 200 (210.035)Aug 1999 to May 20001998M 111.942
MERCEDES-BENZ - E CLASS E 200 T (124.079)Jun 1993 to Jun 19961998M 111.940
MERCEDES-BENZ - E CLASS E 200 T (210.235)Aug 1999 to May 20001998M 111.942
MERCEDES-BENZ - E CLASS E 220 (124.022)Jun 1993 to Jun 19952199M 111.960
MERCEDES-BENZ - E CLASS E 220 (124.042)Jun 1993 to Jun 19972199M 111.960
MERCEDES-BENZ - E CLASS E 220 (124.062)Jun 1993 to Mar 19982199M 111.960
MERCEDES-BENZ - E CLASS E 220 DJun 1996 to May 19982155OM 604.912
MERCEDES-BENZ - E CLASS E 220 D (210.004)Jun 1995 to Jul 19992155OM 604.912
MERCEDES-BENZ - E CLASS E 220 T (124.082)Jun 1993 to Jun 19962199M 111.960
MERCEDES-BENZ - E CLASS E 230 (210.037)Jun 1995 to Jun 19972295M 111.970
MERCEDES-BENZ - E CLASS E 230 T (210.237)Jun 1996 to Jun 19972295M 111.970
MERCEDES-BENZ - E CLASS E 250 D (210.010)Jun 1995 to Jul 19992497OM 605.912
MERCEDES-BENZ - E CLASS E 250 T D (210.210)Jun 1996 to Jul 19992497OM 605.912
MERCEDES-BENZ - E CLASS E 280 (124.028)Jun 1993 to Jun 19952799M 104.942
MERCEDES-BENZ - E CLASS E 280 (210.053)Jan 1996 to Jun 19972799M 104.945
MERCEDES-BENZ - E CLASS E 280 long (124.029)Jun 1993 to Jun 19952799M 104.942
MERCEDES-BENZ - E CLASS E 280 T  (124.088)Jun 1993 to Jun 19962799M 104.942
MERCEDES-BENZ - E CLASS E 280 T (124.088)Jun 1993 to Jun 19962799M 104.942
MERCEDES-BENZ - E CLASS E 300 D (210.020)Jun 1995 to Jun 19972996OM 606.912
MERCEDES-BENZ - E CLASS E 320 (124.032)Jun 1993 to Jun 19953199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.052)Jun 1993 to Jun 19973199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.066)Jun 1993 to Mar 19983199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.066)Jun 1993 to Mar 19983199M 104.995
MERCEDES-BENZ - E CLASS E 320 T (124.092)Jun 1993 to Jun 19963199M 104.992
MERCEDES-BENZ - E CLASS E 36 AMG (124.052)May 1994 to Jun 19973606M 104.992 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 36 AMG (124.066)May 1994 to Mar 19983606M 104.992 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 36 T AMG (124.092)May 1994 to Jun 19963606M 104.992 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 420 (210.072)Jan 1996 to Jun 19974196M 119.985
MERCEDES-BENZ - E CLASS E 420 T (210.272)Jun 1996 to Jun 19974196M 119.985
MERCEDES-BENZ - E CLASS E 50 AMG (210.072)Feb 1996 to Aug 19974973M 119.985 (AMG 5.0)
MERCEDES-BENZ - G CLASS G 320 (463.230, 463.231)Sep 1994 to Dec 19973199M 104.996
MERCEDES-BENZ - G CLASS G 320 (463.230, 463.231)Sep 1994 to Dec 19973199M 104.996
MERCEDES-BENZ - G CLASS G 36 AMGJan 1995 onwards3606
MERCEDES-BENZ - S CLASS S 280 (140.028)Feb 1993 to Oct 19982799M 104.944
MERCEDES-BENZ - S CLASS S 500 (140.050, 140.051)Jan 1993 to Oct 19984973M 119.970
MERCEDES-BENZ - S CLASS S 500 (140.050, 140.051)Jan 1993 to Oct 19984973M 119.970
MERCEDES-BENZ - S CLASS S 500 (140.050, 140.051)Jan 1993 to Oct 19984973M 119.980
MERCEDES-BENZ - S CLASS S 500 (140.050, 140.051)Jan 1993 to Oct 19984973M 119.980
MERCEDES-BENZ - S CLASS S 600 (140.056, 140.057)Jan 1993 to Oct 19985987M 120.980
MERCEDES-BENZ - S CLASS S 600 (140.056, 140.057)Jan 1993 to Oct 19985987M 120.980
MERCEDES-BENZ - S CLASS S 600 (140.056, 140.057)Jan 1993 to Oct 19985987M 120.982
MERCEDES-BENZ - S CLASS S 600 (140.056, 140.057)Jan 1993 to Oct 19985987M 120.982
MERCEDES-BENZ - S CLASS SEC/CL 420 (140.063)Oct 1994 to Feb 19994196M 119.971
MERCEDES-BENZ - S CLASS SEC/CL 420 (140.063)Oct 1994 to Feb 19994196M 119.981
MERCEDES-BENZ - S CLASS SEC/CL 600 (140.076)Sep 1992 to Feb 19995987M 120.980
MERCEDES-BENZ - S CLASS SEC/CL 600 (140.076)Sep 1992 to Feb 19995987M 120.982
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.978
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.978
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.980
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.980
PUCH - G-MODELL G 320Sep 1994 to Dec 19973199M 104.996
PUCH - G-MODELL G 36 AMGJan 1995 onwards3606
SSANGYONG - KORANDO 3.2Jan 1999 onwards3199M 104.995
SSANGYONG - KORANDO Cabrio 3.2Jan 1999 onwards3199M 104.995
SSANGYONG - KORANDO 3.2 (KJ)Dec 1996 onwards3199M 104.995
VOLKSWAGEN - LT 28-46 Mk II 2.3May 1996 to Jul 20062295AGL
VOLKSWAGEN - LT 28-35 Mk II 2.3May 1996 to Jul 20062295AGL
VOLKSWAGEN - LT 28-46 Mk II 2.3Jun 1996 to Jul 20062295AGL
 
Original OE Part Numbers
  • DAEWOO 2D0919369
  • DAEWOO 21341
  • DAEWOO 115425117

  • MERCEDES 2D0919369
  • MERCEDES 21341
  • MERCEDES 115425117

  • SSANGYONG 2D0919369
  • SSANGYONG 21341
  • SSANGYONG 115425117

  • VDO 2D0919369
  • VDO 21341
  • VDO 115425117

  • VOLKSWAGEN 2D0919369
  • VOLKSWAGEN 21341
  • VOLKSWAGEN 115425117