ICP-STU483
All prices quoted exclude VAT at the current rate
|

Enlarge
|
Notes
Please note all our Starter motors are Exchange units and will carry a surcharge
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
DAIMLER - DAIMLER Six 4.0 | Sep 1994 onwards | 3980 | 9JPFRB |
DAIMLER - Sovererign XJ 40 Sovereign 3.6 | Oct 1986 to Sep 1989 | 3590 | |
DAIMLER - Sovererign XJ 40 Sovereign 3.6 | Oct 1986 to Jul 1989 | 3590 | 9DPANA |
DAIMLER - Sovererign XJ 40 Sovereign 4.0 | Sep 1989 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJS 3.6 | Aug 1987 to Dec 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJS 3.6 | Oct 1983 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJS 3.6 | Jan 1988 to May 1991 | 3590 | 9DPANA |
JAGUAR - XJS 3.6 | Jan 1988 to May 1991 | 3590 | 9DPALA |
JAGUAR - XJSC 3.6 | Oct 1986 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJSC Convertible 3.6 | Oct 1986 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Jan 1988 to May 1991 | 3590 | 9DPALA |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Jan 1988 to May 1991 | 3590 | 9DPANA |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Aug 1987 to Dec 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Oct 1983 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJS 4.0 | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJSC 4.0 | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJSC Convertible 4.0 | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJ Coupe, XJS Coupe 4.0, 4.0 XJS | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
|
|
Original OE Part Numbers
|
- BOSCH DW (R) 12V 1,7 KW
- BOSCH 0 986 015 740
- BOSCH 0 001 110 011
- DELCO REMY DRS5740
- DELCO REMY DRS 5740
- DELCO REMY 314.113.092
- DELCO REMY 314.013.092
- FRIESEN 80-15.740
- FRIESEN 25-15.740
- LOMBARDINI SS817
- LOMBARDINI SS478
- TRW LRT00160
- TRW LRT 160
- TRW LRS00525
- TRW LRS 525
- TRW 25756
- TRW 25755
|
|
|