ICP-STU274
All prices quoted exclude VAT at the current rate
|

Enlarge
|
Notes
Please note all our Starter motors are Exchange units and will carry a surcharge
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
FORD - ESCORT MK 2 1.1 | Apr 1975 to Aug 1980 | 1097 | |
FORD - ESCORT MK 2 1.1 | Apr 1975 to Aug 1980 | 1097 | |
FORD - ESCORT MK 2 1.1 | Dec 1974 to Aug 1980 | 1098 | G1 |
FORD - ESCORT MK 2 1.1 | Jun 1975 to Aug 1980 | 1098 | G1 |
FORD - ESCORT MK 2 1.1 | Dec 1974 to Aug 1980 | 1098 | G2 |
FORD - ESCORT MK 2 1.3 | Dec 1974 to Aug 1980 | 1298 | J1F |
FORD - ESCORT MK 2 1.3 | Dec 1974 to Aug 1980 | 1298 | J2 |
FORD - ESCORT MK 2 1.3 | Mar 1979 to Aug 1980 | 1298 | J2 |
FORD - ESCORT MK 2 1.3 | Dec 1974 to Aug 1980 | 1298 | J3 |
FORD - CORTINA MK 5 1.3 | Jul 1979 to Jul 1982 | 1294 | JCC |
FORD - CORTINA MK 5 1.3 | Jul 1979 to Jul 1982 | 1294 | JCC |
FORD - CORTINA MK 3 1.3 | Dec 1975 to Jul 1979 | 1297 | |
FORD - CORTINA MK 3 1.3 | May 1975 to Jul 1979 | 1297 | JAC |
FORD - CORTINA MK 3 1.3 | May 1975 to Jul 1979 | 1297 | JAC |
FORD - CORTINA MK 3 1.3 | May 1975 to Jul 1979 | 1297 | JAC |
FORD - CAPRI MK 2 1.3 | Feb 1974 to Aug 1977 | 1298 | J1E |
FORD - CAPRI MK 2 1.3 | Feb 1974 to Aug 1977 | 1298 | J1E |
FORD - ESCORT MK 2 1.3 | Apr 1975 to Aug 1980 | 1298 | J2 |
FORD - CORTINA MK 3 1.3 | May 1975 to Jul 1979 | 1297 | JAC |
FORD - ESCORT MK 2 1.3 (BADR) | Aug 1976 to Jul 1981 | 1293 | |
FORD - ESCORT MK 2 1.3 (CADR) | Apr 1975 to Jan 1979 | 1298 | KL 13 H |
FORD - CORTINA MK 4 1.3 (CBTS) | Sep 1976 to Jul 1979 | 1285 | |
FORD - CORTINA MK 4 1.3 (CBTS) | Sep 1976 to Jul 1979 | 1285 | |
FORD - CORTINA MK 4 1.3 (CBTS) | Sep 1976 to Jul 1979 | 1285 | |
FORD - CORTINA MK 5 1.6 | Jul 1979 to Jul 1982 | 1593 | LAR |
FORD - CORTINA MK 5 1.6 | Jul 1979 to Jul 1982 | 1593 | LAR |
FORD - CORTINA MK 5 1.6 | Jul 1979 to Jul 1982 | 1593 | LCJ |
FORD - CORTINA MK 5 1.6 | Jul 1979 to Jul 1982 | 1593 | LCJ |
FORD - CAPRI MK 2 1.6 | Sep 1974 to Dec 1977 | 1593 | LAC |
FORD - CAPRI MK 2 1.6 | Feb 1974 to Dec 1977 | 1593 | LCE |
FORD - CAPRI MK 3 1.6 | Jan 1978 to Apr 1987 | 1593 | LCN |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LAD |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LCJ |
FORD - CORTINA MK 4 1.6 | Jul 1979 to Jul 1982 | 1593 | LAR |
FORD - CORTINA MK 5 1.6 | Jul 1979 to Jul 1982 | 1593 | LCJ |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LSD |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LCS |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LCT |
FORD - GRANADA MK 2 1.6 | Jul 1981 to Aug 1985 | 1593 | LCK |
FORD - CAPRI MK 2 1.6 | Feb 1974 to Dec 1977 | 1593 | LEC |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LAD |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LAD |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LAD |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LCJ |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LCJ |
FORD - CORTINA MK 3 1.6 | May 1975 to Jul 1979 | 1593 | LCJ |
FORD - CORTINA MK 4 1.6 | Sep 1976 to Aug 1979 | 1593 | |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LSD |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LCS |
FORD - SIERRA MK 1 1.6 | Aug 1982 to Dec 1986 | 1593 | LCT |
FORD - TRANSIT MK 3 1.6 (TAS) | Sep 1985 to Sep 1992 | 1593 | LAT |
FORD - TRANSIT MK 3 1.6 (TBL, TES) | Dec 1985 to Jan 1989 | 1593 | LAT |
FORD - TRANSIT MK 3 1.6 (TBL, TES) | Dec 1985 to Jan 1989 | 1593 | LAT |
FORD - ESCORT MK 2 1.6 RS | Dec 1974 to Aug 1980 | 1599 | LC |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | R2A |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | R2A |
FORD - SIERRA MK 2 1.8 | Oct 1987 to Sep 1989 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Oct 1987 to Sep 1989 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Oct 1987 to Sep 1989 | 1796 | REF |
FORD - SIERRA MK 2 1.8 | Oct 1987 to Sep 1989 | 1796 | REF |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | REF |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | REF |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | R2A |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | R2A |
FORD - SIERRA MK 1 1.8 | Oct 1984 to Dec 1986 | 1796 | REB |
FORD - SIERRA MK 1 1.8 | Oct 1984 to Dec 1986 | 1796 | REB |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Oct 1987 to May 1988 | 1796 | REF |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | RED |
FORD - SIERRA MK 2 1.8 | Jan 1987 to May 1988 | 1796 | R2A |
FORD - ESCORT MK 1 1100 | Jan 1968 to Dec 1974 | 1098 | G1 |
FORD - ESCORT MK 1 1100 | Jan 1968 to Dec 1974 | 1098 | G1 |
FORD - ESCORT MK 1 1100 | Jun 1970 to Feb 1976 | 1098 | |
FORD - ESCORT MK 1 1100 | Jun 1970 to Feb 1976 | 1098 | G1 |
FORD - ESCORT MK 1 1100 | Jun 1970 to Feb 1976 | 1098 | |
FORD - ESCORT MK 1 1100 | Jun 1970 to Feb 1976 | 1098 | |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | KL11 |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | KL11 |
FORD - ESCORT MK 2 1300 | Sep 1973 to Feb 1976 | 1298 | J1F |
FORD - ESCORT MK 2 1300 | Sep 1973 to Feb 1976 | 1298 | J1F |
FORD - ESCORT MK 1 1300 | Jun 1970 to Feb 1976 | 1298 | J2 |
FORD - ESCORT MK 1 1300 | Jun 1970 to Feb 1976 | 1298 | J2 |
FORD - ESCORT MK 1 1300 | Jun 1970 to Feb 1976 | 1298 | J3D |
FORD - ESCORT MK 1 1300 | Jun 1970 to Feb 1976 | 1298 | J3D |
FORD - CORTINA MK 3 1300 | Aug 1970 to Feb 1976 | 1285 | |
FORD - ESCORT MK 1 1300 | Jun 1970 to Feb 1976 | 1298 | J2 |
FORD - CORTINA MK 3 1300 | Aug 1970 to Feb 1976 | 1285 | |
FORD - CORTINA MK 3 1300 | Oct 1970 to Mar 1972 | 1298 | KL 13 H |
FORD - CORTINA MK 3 1300 | Oct 1970 to Mar 1972 | 1298 | KL 13 H |
FORD - CORTINA MK 3 1300 | Oct 1970 to Mar 1972 | 1298 | KL 13 H |
FORD - CORTINA MK 3 1300 | Jan 1970 to May 1975 | 1297 | JAC |
FORD - CAPRI MK 1 1300 | Oct 1972 to Dec 1973 | 1294 | |
FORD - CAPRI MK 1 1300 | Jan 1973 to Dec 1973 | 1294 | |
FORD - CAPRI MK 1 1600 | Aug 1972 to Feb 1974 | 1593 | OHC TL 16 H |
FORD - CORTINA MK 3 1600 | Jan 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 | Jan 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 | Jan 1970 to Mar 1972 | 1599 | |
FORD - CAPRI MK 1 1600 | Aug 1972 to Feb 1974 | 1593 | LE |
FORD - CORTINA MK 3 1600 | Jan 1974 to May 1975 | 1593 | LAD |
FORD - CORTINA MK 3 1600 | Jan 1974 to May 1975 | 1593 | LAD |
FORD - CORTINA MK 3 1600 | Jan 1970 to May 1975 | 1593 | LCJ |
FORD - CORTINA MK 3 1600 | Oct 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 | Oct 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 | Oct 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1576 | |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1576 | |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1576 | |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1593 | LCJ |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1576 | |
FORD - CORTINA MK 3 1600 | Aug 1970 to Feb 1976 | 1576 | |
FORD - CORTINA MK 3 1600 GT | Oct 1970 to Mar 1972 | 1593 | LCJ |
FORD - CORTINA MK 3 1600 GT | Oct 1970 to Mar 1972 | 1593 | |
FORD - CORTINA MK 3 1600 GT | Oct 1970 to Mar 1972 | 1599 | |
FORD - CORTINA MK 3 1600 GT | Oct 1970 to Mar 1972 | 1599 | |
FORD - SIERRA MK 1 2.0 | Aug 1982 to Dec 1986 | 1993 | NET |
FORD - SIERRA MK 1 2.0 | Mar 1985 to Dec 1986 | 1993 | NR2 |
FORD - SIERRA MK 1 2.0 | Mar 1985 to Dec 1986 | 1993 | NRB |
FORD - SIERRA MK 2 2.0 | Jan 1987 to Feb 1993 | 1993 | NES |
FORD - SIERRA MK 2 2.0 | Jan 1987 to Feb 1993 | 1993 | N8C |
FORD - SIERRA MK 1 2.0 | Aug 1982 to Dec 1986 | 1993 | NET |
FORD - CORTINA MK 5 2.0 | Jul 1979 to Jul 1982 | 1993 | NER |
FORD - CORTINA MK 5 2.0 | Jul 1979 to Jul 1982 | 1993 | NER |
FORD - CORTINA MK 5 2.0 | Jul 1979 to Jul 1982 | 1993 | NER |
FORD - GRANADA MK 2 2.0 | Aug 1981 to Aug 1985 | 1993 | NEK |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TAL, TAS, TGL, TWS) | Sep 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TBS, TCL, TCS, TEL, TES) | Nov 1985 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAV |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAT |
FORD - TRANSIT MK 3 2.0 (TTE, TTL, TTS) | Jan 1986 to Sep 1992 | 1994 | NAT |
FORD - SIERRA MK 1 2.0 i | Mar 1985 to Dec 1986 | 1993 | NR2 |
FORD - SIERRA MK 1 2.0 i | Mar 1985 to Dec 1986 | 1993 | NRB |
FORD - SIERRA MK 2 2.0 i | Jan 1987 to Feb 1993 | 1993 | N4A |
FORD - SIERRA MK 2 2.0 i | Jan 1987 to Feb 1993 | 1993 | N4I |
|
|
Original OE Part Numbers
|
- BOSCH EF (R) 12V 0,8 kW
- BOSCH EF (R) 12V 0,7PS
- BOSCH EF (R) 12V 0,7KW
- BOSCH B 001 111 025
- BOSCH 0 986 012 358
- BOSCH 0 986 012 350
- BOSCH 0 986 010 408
- BOSCH 0 986 010 401
- BOSCH 0 986 010 400
- BOSCH 0 001 211 989
- BOSCH 0 001 211 533
- BOSCH 0 001 211 513
- BOSCH 0 001 211 228
- BOSCH 0 001 211 206
- BOSCH 0 001 208 718
- BOSCH 0 001 208 715
- BOSCH 0 001 208 706
- BOSCH 0 001 208 521
- BOSCH 0 001 208 513
- BOSCH 0 001 208 219
- BOSCH 0 001 111 025
- DELCO REMY DRS0710
- DELCO REMY DRS0400
- DELCO REMY DRS 0710
- DELCO REMY DRS 0400
- DELCO REMY 320.104.102
- DELCO REMY 319.102.102
- DELCO REMY 319.006.102
- DENSO 028000-7711
- DENSO 028000-5410
- DENSO 028000-5401
- DENSO 028000-5400
- ELSTOCK 26-0054
- ELSTOCK 25-1213
- FORD 87GB11000BA
- FORD 86GB11000EA
- FORD 86GB11000AA
- FORD 83BB11000FB
- FORD 83BB11000FA
- FORD 83BB11000AB
- FORD 82GB11000CA
- FORD 81AB11000BO
- FORD 79AB11000BO
- FORD 79AB11000BC
- FORD 79AB11000BB
- FORD 78AB11000CA
- FORD 76AB11000 AA
- FORD 75AB11000A2B
- FORD 75AB11000 B2A
- FORD 75AB11000 A2A
- FORD 73GB11000BA
- FORD 73AB11000AA
- FORD 71BB11000DA
- FORD 1 571 105
- FORD 1 539 703
- FRIESEN 80-12.350
- FRIESEN 80-10.400
- FRIESEN 20-12.350
- FRIESEN 20-10.400
- FRIMATEC 1757
- FRIMATEC 1618
- HERTH+BUSS ELPARTS 42 211 228
- LOMBARDINI SS859
- LOMBARDINI SS396
- LOMBARDINI SS395
- LOMBARDINI SS224
- LOMBARDINI SS148
- LOMBARDINI SS146
- MAGNETI MARELLI 9432 51658
- MAGNETI MARELLI 9432 51015
- MAGNETI MARELLI 943 25 165 801 0
- MAGNETI MARELLI 943 25 101 501 0
- PARIS-RHONE D9E 167
- PARIS-RHONE D9E 107
- TRW LRS543
- TRW LRS02024
- TRW LRS00144
- TRW LRS 144
- TRW 25648
- TRW 25357
- TRW 25335
- TRW 25289
- TRW 25272
- TRW 25271
- TRW 25270
- TRW 25249
- TRW 25208
- TRW 25204
- VALEO VS207
- VALEO VS137
- VALEO ND061
- VALEO D9E167
- VALEO D9E107
- VALEO 433337
- VALEO 433286
- VALEO 432652
|
|
|