ICP-STU114
All prices quoted exclude VAT at the current rate
|

Enlarge
|
Notes
Voltage: 12 V, Starter Output: 0,8 kW, Teeth Quant.: 9, Number of mounting bores: 2, Number of thread bores: 0, Flange Ø: 89 mm, Length 1: 173 mm, Length 2: 44,5 mm, Clamp: "50" M6, Rotation Direction: Clockwise rotation, Length 3: 28,5 mm Please note all our Starter motors are Exchange units and will carry a surcharge
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
AUSTIN - MINI MK I 0.9 | Sep 1969 to Oct 1985 | 848 | |
AUSTIN - ALLEGRO 1 | Jan 1980 to Oct 1983 | 998 | |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - METRO 1.0 Surf HLE | Oct 1980 to Apr 1990 | 999 | 99 HA65P |
AUSTIN - ALLEGRO 1.1 | Jan 1975 to Oct 1979 | 1098 | 10 H |
AUSTIN - ALLEGRO 1.1 | May 1973 to Oct 1981 | 1098 | 10 H |
AUSTIN - ALLEGRO 1.3 | Aug 1975 onwards | 1275 | 12 L |
AUSTIN - ALLEGRO 1.3 | Jan 1975 to Oct 1979 | 1275 | 12 L |
AUSTIN - ALLEGRO 1.3 | May 1973 to Mar 1982 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.3 | Jan 1979 to Oct 1983 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.3 | Dec 1979 to Dec 1984 | 1275 | 12 H |
AUSTIN - METRO 1.3 | Oct 1980 to Apr 1990 | 1275 | 12 HA83AA |
AUSTIN - METRO 1.3 | Oct 1980 to Dec 1985 | 1275 | 12 H996AA |
AUSTIN - MINI MK I 1.3 | Apr 1974 to Sep 1980 | 1275 | 12 H |
AUSTIN - METRO 1.3 L,HLE,S | Oct 1980 to Jan 1984 | 1275 | 12 H |
AUSTIN - METRO 1.3 Surf (XF) | Nov 1985 to Apr 1990 | 1273 | 12 HC21AA |
AUSTIN - METRO 1.3 Turbo | Oct 1983 to Apr 1990 | 1275 | 12 HA85AA |
AUSTIN - ALLEGRO 1.5 | Aug 1975 onwards | 1485 | 14 H |
AUSTIN - ALLEGRO 1.5 Super | May 1973 to Mar 1982 | 1485 | 14 H |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | 99 H |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HA53P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 H997P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HC20P |
AUSTIN - 1000-Series MK II 1100 | Jan 1970 to Dec 1974 | 1083 | |
AUSTIN - MINI MK I 1100 Special | Jan 1976 to Aug 1981 | 1098 | 10 H |
AUSTIN - MINI MK I 1275 GT | Oct 1969 to Aug 1980 | 1256 | |
AUSTIN - 1000-Series MK II 1300 | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - 1000-Series MK II 1300 GT | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - MAXI 1500 | Apr 1969 to Jul 1980 | 1485 | |
AUSTIN - MAXI 1750 | Apr 1969 to Oct 1980 | 1748 | 17 H |
AUSTIN - MAXI 1750 HL | Oct 1972 to Oct 1980 | 1748 | 17 LA |
AUSTIN - MINI MK I 850 | Jan 1967 to Aug 1979 | 848 | BMC Serie A |
MG - 1300 Mk.II 1300 | Sep 1967 to Sep 1970 | 1275 | |
MG - METRO 1300 | May 1982 to Sep 1990 | 1275 | |
VAUXHALL - VIVA 1100 | Jan 1966 to Sep 1971 | 1159 | |
VAUXHALL - VIVA 1100 | Jan 1963 to Oct 1966 | 1057 | |
VAUXHALL - VIVA 1100 | Jan 1966 to Sep 1970 | 1159 | |
VAUXHALL - VIVA 1100 SL90 | Jan 1965 to Oct 1970 | 1057 | |
VAUXHALL - VIVA 1100 SL90 | Jan 1965 to Oct 1970 | 1057 | |
VAUXHALL - VIVA 1256 | Oct 1971 to Oct 1975 | 1256 | |
VAUXHALL - VIVA 1256 | Oct 1971 to Oct 1975 | 1256 | |
VAUXHALL - VIVA 1256 E | Oct 1971 to Oct 1975 | 1256 | |
VAUXHALL - CHEVETTE 1300 | Mar 1975 to Dec 1985 | 1297 | 13 S |
VAUXHALL - CHEVETTE 1300 | Mar 1975 to Dec 1985 | 1297 | 13 N |
VAUXHALL - VIVA 1300 | Oct 1975 to Oct 1979 | 1256 | |
VAUXHALL - VIVA 1300 | Oct 1975 to Oct 1979 | 1256 | |
|
|
Original OE Part Numbers
|
- BOSCH 0 986 011 611
- BOSCH 0 986 011 610
- DELCO REMY DRS3065
- DELCO REMY DRS1611
- DELCO REMY DRS 3065
- DELCO REMY DRS 1611
- DELCO REMY 314.006.102
- DELCO REMY 300.002.092
- ELSTOCK 25-0371
- ELSTOCK 25-0019
- FRIESEN 80-11.611
- FRIESEN 12-11.611
- HERTH+BUSS ELPARTS 42 001 017
- LOMBARDINI SS337
- LOMBARDINI SS111
- LOMBARDINI SS104
- TRW LRS00343
- TRW LRS00102
- TRW LRS 343
- TRW LRS 102
- TRW 25345
- TRW 25238
- TRW 25147
- TRW 25112
- TRW 25105
- TRW 25089
- TRW 25083
- TRW 25075
- VALEO VS111
- VALEO VS102
- VALEO 433273
- VALEO 433272
- VAUXHALL 6376421
- VAUXHALL 2681631
|
|
|