Navigation Home
Search
Language
Browse Parts

ICP-PT22100
All prices quoted exclude VAT at the current rate
 

Product Code: ICP-PT22100
Title: Points
Type: Points
Condition: New
Warranty: 1 Year Warranty
Stock: In Stock
Price:


£12.95


Quantity Add to Cart
ICP-PT22100

Enlarge


Notes
New points contact set for Bosch disributors
See below for vehicle compatibility and original OE part numbers.

Click on the thumbnail image to enlarge
 
Vehicle Compatibility
Vehicle Year CC Engine Code
BMW - 2000-3.2 3.0 CSMay 1971 to Mar 19762985M 30 B 30 (35/40 INAT)
BMW - 2000-3.2 3.0 CSMay 1971 to Mar 19762985M 30 B 30 (32/40 INAT)
BMW - 2000-3.2 3.0 CsiJul 1971 to Mar 19762985M 30 B 30 (L-Jetronic)
BMW - 2500-3.3 3.0 LFeb 1975 to Apr 19772985M 30 B 30 (4A1)
BMW - 2500-3.3 3.0 LFeb 1975 to Apr 19772985M 30 B 30 (32/40 INAT)
BMW - 2500-3.3 3.0 SMay 1971 to Apr 19772985M 30 B 30 (4A1)
BMW - 2500-3.3 3.0 SMay 1971 to Apr 19772985M 30 B 30 (35/40 INAT)
BMW - 2500-3.3 3.0 SMay 1971 to Apr 19772985M 30 B 30 (32/40 INAT)
BMW - 2500-3.3 3.0 SiJul 1971 to Sep 19752985M 30 B 30 (L-Jetronic)
BMW - 2500-3.3 3.0 SiOct 1975 to Apr 19772985M 30 B 30 (L-Jetronic)
BMW - 3 Series 320Aug 1975 to Aug 19771990M 10 B 20 (DIDTA 32 32)
BMW - 5 Series 520Aug 1972 to Aug 19771990M 10 B 20 (Strombergvergaser)
BMW - 5 Series 520 iOct 1975 to May 19771990M 10 B 20 (K-Jetronic)
MERCEDES-BENZ - /8 280 (114.060)Jun 1972 to Nov 19762746M 110.921
MERCEDES-BENZ - COUPE 280 (123.030)Feb 1976 to Aug 19812746M 110.923
MERCEDES-BENZ - /8 280 C (114.073)Jun 1972 to Feb 19772746M 110.921
MERCEDES-BENZ - E CLASS 280 C (123.050)Mar 1977 to Mar 19802746M 110.923
MERCEDES-BENZ - E CLASS 280 CEMar 1977 to Nov 19852746M 110.988
MERCEDES-BENZ - /8 280 CE (114.072)Jun 1972 to Jan 19772746M 110.981
MERCEDES-BENZ - /8 280 E (114.062)Jun 1972 to Nov 19762746M 110.981
MERCEDES-BENZ - COUPE 280 E (123.033)Feb 1976 to Nov 19852746M 110.988
MERCEDES-BENZ - COUPE 280 E (123.033)Feb 1976 to Nov 19852746M 110.984
MERCEDES-BENZ - S CLASS 280 S (116.020)Aug 1972 to Jul 19802746M 110.922
MERCEDES-BENZ - S CLASS 280 S (116.020)Aug 1972 to Jul 19802746M 110.922
MERCEDES-BENZ - S CLASS 280 SE,SEL (116.024)Aug 1972 to Jul 19802746M 110.985
MERCEDES-BENZ - SL 280 SL (107.042)Aug 1974 to Jul 19852746M 110.990
MERCEDES-BENZ - SL 280 SL (107.042)Aug 1974 to Jul 19852746M 110.982
MERCEDES-BENZ - SL 280 SL (107.042)Aug 1974 to Jul 19852746M 110.986
MERCEDES-BENZ - SL 280 SL (107.042)Jun 1976 to Sep 19812746M 110.982
MERCEDES-BENZ - SL 280 SL (107.042)Jun 1976 to Sep 19812746M 110.990
MERCEDES-BENZ - SL 280 SL (107.042)Jun 1976 to Sep 19812746M 110.986
MERCEDES-BENZ - SL 280 SLC (107.022)Aug 1974 to Sep 19812746M 110.982
MERCEDES-BENZ - SL 280 SLC (107.022)Aug 1974 to Sep 19812746M 110.990
MERCEDES-BENZ - SL 280 SLC (107.022)Aug 1974 to Sep 19812746M 110.986
MERCEDES-BENZ - E CLASS ESTATE 280 TE (123.093)Sep 1977 to Nov 19852746M 110.988
OPEL - KADETT C 1.9 GT/ESep 1975 to Jul 1977189719 E
OPEL - KADETT C 2.0 E RallyeAug 1977 to Jul 1979197920 E
PORSCHE - 911 2.7Sep 1973 to Aug 19752687911.41
PORSCHE - 911 2.7Sep 1973 to Aug 19752687911.46
PORSCHE - 911 2.7Sep 1973 to Aug 19752687911.92
PORSCHE - 911 2.7Sep 1973 to Aug 19752687911.97
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.43
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.48
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.81
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.86
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.85
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.90
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.94
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.99
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.84
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.82
PORSCHE - 911 2.7Sep 1975 to Jun 19772687911.89
PORSCHE - 911 Targa 2.7Sep 1973 to Aug 19752687911.41
PORSCHE - 911 Targa 2.7Sep 1973 to Aug 19752687911.46
PORSCHE - 911 Targa 2.7Sep 1973 to Aug 19752687911.92
PORSCHE - 911 Targa 2.7Sep 1973 to Aug 19752687911.97
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.43
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.48
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.81
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.86
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.85
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.90
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.94
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.99
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.84
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.82
PORSCHE - 911 Targa 2.7Sep 1975 to Jun 19772687911.89
PORSCHE - 911 Targa 2.7 SAug 1973 to Jan 19762687911.93
PORSCHE - 911 Targa 2.7 SAug 1973 to Jan 19762687911.98
PORSCHE - 911 Targa 2.7 SAug 1973 to Jan 19762687911.42
PORSCHE - 911 Targa 2.7 SAug 1973 to Jan 19762687911.47
PORSCHE - 911 2.7 S CarreraAug 1973 to Jan 19762687911.93
PORSCHE - 911 2.7 S CarreraAug 1973 to Jan 19762687911.98
PORSCHE - 911 2.7 S CarreraAug 1973 to Jan 19762687911.42
PORSCHE - 911 2.7 S CarreraAug 1973 to Jan 19762687911.47
PORSCHE - 911 2.7 SC Carrera RSAug 1972 to Jan 19792687911.83
PORSCHE - 911 Targa 2.7 SC Carrera RSAug 1972 to Jan 19792687911.83
PORSCHE - 911 3.0 SC CarreraSep 1975 to Jun 19772993930.02
PORSCHE - 911 3.0 SC CarreraSep 1975 to Jun 19772993930.12
PORSCHE - 911 3.0 SC CarreraMar 1974 to Oct 19832993930.12
PORSCHE - 911 Targa 3.0 SC CarreraSep 1975 to Jun 19772993930.02
PORSCHE - 911 Targa 3.0 SC CarreraSep 1975 to Jun 19772993930.12
VOLVO - 164 2.9Aug 1972 to Jul 19742978B 30 E
 
Original OE Part Numbers
  • No OE Numbers