Navigation Home
Search
Language
Browse Parts

ICP-OLS0098
All prices quoted exclude VAT at the current rate
 

Product Code: ICP-OLS0098
Title: Oil Pressure Warning Light Switch
Type: Oil Light Switch
Condition: New
Warranty: 1 Year Warranty
Stock: Please Phone
Price:


£7.02


Quantity Add to Cart
ICP-OLS0098

Enlarge


Notes

See below for vehicle compatibility and original OE part numbers.

Click on the thumbnail image to enlarge
 
Vehicle Compatibility
Vehicle Year CC Engine Code
DAEWOO - MUSSO 2.2 TDSep 1999 onwards2299MB OM 601
DAEWOO - MUSSO 2.3Mar 1999 to Nov 20022295M 111.970
DAEWOO - KORANDO 2.3Mar 1999 to Dec 20012295
DAEWOO - KORANDO 2.9 DJan 1999 onwards2874MB-OM 662
DAEWOO - KORANDO Cabrio 2.9 DFeb 1999 onwards2874MB-OM 662
DAEWOO - KORANDO Cabrio 2.9 TDFeb 1999 onwards2874MB-OM 601 29TD
DAEWOO - KORANDO 2.9 TDMar 1999 to Dec 20012874MB-OM 601 29TD
DAEWOO - MUSSO 2.9 TDMar 1999 to Nov 20022874MB-OM 601 29TD
DAEWOO - MUSSO 3.2Jan 1999 onwards3199M 104.992
DAEWOO - KORANDO 3.2Jan 1999 onwards3199M 104.995
MERCEDES-BENZ - T1 208 D 2.3Nov 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 208 D 2.3Oct 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 208 D 2.3Oct 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 208 D 2.3Oct 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 208 D 2.3Jun 1989 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 208 D 2.3Nov 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 210 D 2.8Nov 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 210 D 2.8Nov 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 210 D 2.8Nov 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 210 D 2.8Oct 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 210 D 2.8Oct 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 210 D 2.9Nov 1988 to Feb 19962874OM 602.940
MERCEDES-BENZ - G CLASS 230 GE (460,2)Apr 1982 to Aug 19922299M 102.981
MERCEDES-BENZ - G CLASS 230 GE (460,2)Apr 1982 to Aug 19922299M 102.987
MERCEDES-BENZ - G CLASS 230 GE (460,2)May 1987 to Aug 19922299M 102.987
MERCEDES-BENZ - G CLASS 230 GE (460,2)May 1987 to Aug 19922298M 102.979
MERCEDES-BENZ - G CLASS 230 GE (461)Jun 1993 onwards2298M 102.996
MERCEDES-BENZ - G CLASS 230 GE (461)Jun 1993 onwards2298M 102.997
MERCEDES-BENZ - G CLASS 230 GE (461.238, 461.239)Feb 1993 onwards2298M 102.979
MERCEDES-BENZ - G CLASS 230 GE (461.238, 461.239)Feb 1993 onwards2298M 102.979
MERCEDES-BENZ - G CLASS 250 GD (460,3)Dec 1988 to Aug 19922497OM 602.930
MERCEDES-BENZ - G CLASS 250 GD (460,3)Oct 1987 to Dec 19922497OM 602.930
MERCEDES-BENZ - G CLASS 250 GD (461)Feb 1990 onwards2497OM 602.939
MERCEDES-BENZ - G CLASS 290 GD/G 290 D (461.337, 461.338)Apr 1992 onwards2874OM 602.942
MERCEDES-BENZ - G CLASS 290 GD/G 290 D (461.337, 461.338)Apr 1992 onwards2874OM 602.942
MERCEDES-BENZ - T1 308 D 2.3Jun 1989 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 308 D 2.3Nov 1988 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 308 D 2.3Jun 1989 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 308 D 2.3Jun 1989 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 308 D 2.3Jun 1989 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 308 D 2.3May 1990 to Feb 19962299OM 601.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1989 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1990 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1989 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1989 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1989 to Feb 19962874OM 602.940
MERCEDES-BENZ - T1 310 D 2.9Jun 1989 to Feb 19962874OM 602.940
MERCEDES-BENZ - G CLASS G 290 TD (461.335, 461.336)Jul 1997 onwards2874OM 602.983
MERCEDES-BENZ - G CLASS G 290 TD (461.335, 461.336)Jul 1997 onwards2874OM 602.983
PUCH - G-MODELL 230 GEApr 1982 to Aug 19922299M 102.987
PUCH - G-MODELL 230 GEApr 1982 to Aug 19922299M 102.981
PUCH - G-MODELL 230 GEJun 1993 onwards2298M 102.996
PUCH - G-MODELL 250 GDOct 1987 to Dec 19922497OM 602.930
PUCH - G-MODELL 290 GD/G 290 DApr 1992 onwards2874OM 602.942
PUCH - G-MODELL G 290 TDJul 1997 onwards2874OM 602.983
SSANGYONG - KORANDO Cabrio 2.9 DNov 1997 onwards2874MB-OM 662
SSANGYONG - KORANDO 2.9 D (KJ)Dec 1996 onwards2874MB-OM 662
SSANGYONG - KORANDO Cabrio 2.9 TDApr 1998 onwards2874
SSANGYONG - KORANDO Cabrio 3.2Jan 1999 onwards3199M 104.995
SSANGYONG - KORANDO 3.2Jan 1999 onwards3199M 104.995
SSANGYONG - KORANDO 3.2 (KJ)Dec 1996 onwards3199M 104.995
 
Original OE Part Numbers
  • No OE Numbers