ICP-ALT114
All prices quoted exclude VAT at the current rate
|

Enlarge
|
Notes
Vehicle Main Current: for vehicles with 12V main current, Voltage: 12 V, Alternator Charge Current: 50 amp covers all from 34 amp to 50 Amp, Number of Ribs: 0, Belt Pulley Ø: 0 mm, Clamp: Plug, Bore Ø 1: 8 mm, Length 3: 88 mm, Thickness/Strength 1: 10 mm Volts -12V, Output -50A, Replaces -Lucas 18 ACR
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - ALLEGRO 1.3 | Aug 1975 onwards | 1275 | 12 L |
AUSTIN - METRO 1.3 L,HLE,S | Oct 1980 to Jan 1984 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.5 | Aug 1975 onwards | 1485 | 14 H |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | 99 H |
AUSTIN - 1000-Series MK II 1100 | Jan 1970 to Dec 1974 | 1083 | |
AUSTIN - 1000-Series MK II 1300 | Jan 1970 to Dec 1974 | 1256 | |
FORD - CONSUL (Granada) 1700 | Jan 1972 to Dec 1975 | 1699 | TV 17 HC |
FORD - CONSUL (Granada) 1700 | Jan 1972 to Dec 1975 | 1699 | TV 17 HC |
FORD - CONSUL (Granada) 1700 | Jan 1972 to Dec 1975 | 1699 | TV 17 HC |
FORD - TRANSIT MK 2 2.4 D (VAS, VBL, VIL, VUL, VZS) | Dec 1977 to Oct 1986 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VAS, VBL, VIL, VUL, VZS) | Dec 1977 to Oct 1986 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VAS, VBL, VIL, VUL, VZS) | Dec 1977 to Oct 1986 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VAS, VBL, VIL, VUL, VZS) | Dec 1977 to Oct 1986 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VAS, VBL, VIL, VUL, VZS) | Dec 1977 to Oct 1986 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VGL, VSL, VTL, VCS, VDS) | Nov 1977 to Sep 1985 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VGL, VSL, VTL, VCS, VDS) | Nov 1977 to Sep 1985 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VGL, VSL, VTL, VCS, VDS) | Nov 1977 to Sep 1985 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VGL, VSL, VTL, VCS, VDS) | Nov 1977 to Sep 1985 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VGL, VSL, VTL, VCS, VDS) | Nov 1977 to Sep 1985 | 2358 | 4AA |
FORD - TRANSIT MK 2 2.4 D (VVS) | Nov 1977 to Oct 1986 | 2358 | 4AA |
JAGUAR - XJ 6 3.4 | May 1975 to Oct 1986 | 3442 | XK 3.4 (82-86) |
JAGUAR - XJ, XJ Saloon 6 3.4 | May 1975 to Oct 1986 | 3442 | XK 3.4 (82-86) |
JAGUAR - XJ 6 4.2 | Jan 1975 to Dec 1979 | 4235 | |
JAGUAR - XJ 6 4.2 | Jan 1975 to Sep 1979 | 4235 | XK 4.2 ( -79) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Jan 1975 to Sep 1979 | 4235 | XK 4.2 ( -79) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Jan 1975 to Dec 1979 | 4235 | 8L (85-87) |
LAND ROVER - 90/110 2.5 | Sep 1985 to Jul 1990 | 2494 | 17H |
MG - MGB GT 1.8 | Jan 1966 to Nov 1980 | 1767 | 18G |
MG - METRO 1300 | May 1982 to Sep 1990 | 1275 | |
ROVER - P6 2200 (TC) | Sep 1963 to May 1976 | 2160 | |
|
|
Original OE Part Numbers
|
|
|
|