|

Enlarge
|
Notes
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
MITSUBISHI - CARISMA 1.6 | Jul 1995 to Jun 2006 | 1597 | 4 G 92 |
MITSUBISHI - CARISMA 1.6 | Dec 1998 to Jun 2006 | 1597 | |
MITSUBISHI - CARISMA 1.6 | Jun 1998 to Mar 2002 | 1597 | 4 G 92 |
MITSUBISHI - CARISMA 1.6 | Aug 1999 to Dec 2004 | 1597 | |
MITSUBISHI - CARISMA 1.6 | Sep 1996 to Jun 2006 | 1597 | 4 G 92 |
MITSUBISHI - CARISMA 1.6 | Aug 1999 to Feb 2001 | 1597 | 4 G 92 |
MITSUBISHI - CARISMA 1.6 | Dec 1998 to Jun 2006 | 1597 | |
MITSUBISHI - CARISMA 1.6 | Aug 1999 to Dec 2004 | 1597 | |
MITSUBISHI - CARISMA 1.8 | Jul 1995 to Jun 2006 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 | Sep 1996 to Jun 2006 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 16V | Jul 1995 to Jun 2006 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 16V GDI | Sep 1997 to Jun 2006 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 16V GDI | Sep 1997 to Jun 2006 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 GDI | Oct 1997 to Apr 2003 | 1834 | 4G93 |
MITSUBISHI - CARISMA 1.8 GDI | Aug 1999 to Apr 2003 | 1834 | |
|
|
Original OE Part Numbers
|
|