Navigation Home
Search
Language
Browse Parts

9.6216K
All prices quoted exclude VAT at the current rate
 

Product Code: 9.6216K
Title: Ignition Coil
Type: Ignition Coil
Condition: New
Warranty: 1 Year Warranty
Stock: Please Phone
Price:


£77.79


Quantity Add to Cart
9.6216K

Enlarge


Notes

See below for vehicle compatibility and original OE part numbers.

Click on the thumbnail image to enlarge
 
Vehicle Compatibility
Vehicle Year CC Engine Code
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.014, 638.094)Mar 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.948
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 113 2.0 (638.114, 638.194)Feb 1996 to Jul 20031998M 111.950
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.034, 638.094)Mar 1997 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.978
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.980
MERCEDES-BENZ - VITO 114 2.3 (638.134, 638.194)Dec 1996 to Jul 20032295M 111.980
MERCEDES-BENZ - SLK 200 (170.435)Sep 1996 to Mar 20001998M 111.946
MERCEDES-BENZ - CLK 200 (208.335)Nov 1997 to May 20001998M 111.945
MERCEDES-BENZ - CLK 200 (208.335)Nov 1997 to May 20001998M 111.941
MERCEDES-BENZ - CLK 200 (208.435)Mar 1998 to Mar 20021998M 111.941
MERCEDES-BENZ - CLK 200 (208.435)Mar 1998 to Mar 20021998M 111.945
MERCEDES-BENZ - SLK 200 Kompressor (170.445)Oct 1996 to Mar 20001998M 111.943
MERCEDES-BENZ - CLK 200 Kompressor (208.345)Jun 1997 to Jun 20001998M 111.944
MERCEDES-BENZ - CLK 200 Kompressor (208.445)Mar 1998 to Jun 20001998M 111.944
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214 NGTApr 2000 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 2-t 214 NGTApr 2000 to May 20062295M 111.984
MERCEDES-BENZ - SLK 230 Kompressor (170.447)Oct 1996 to Jan 20002295M 111.973
MERCEDES-BENZ - CLK 230 Kompressor (208.347)Nov 1997 to May 20002295M 111.975
MERCEDES-BENZ - CLK 230 Kompressor (208.347)Nov 1997 to May 20002295M 111.973
MERCEDES-BENZ - CLK 230 Kompressor (208.447)Jun 1998 to May 20002295M 111.975
MERCEDES-BENZ - CLK 230 Kompressor (208.447)Jun 1998 to May 20002295M 111.973
MERCEDES-BENZ - SL 280 (129.058)Aug 1993 to Oct 20012799M 104.943
MERCEDES-BENZ - E CLASS 280 E (124.028)Oct 1992 to Jun 19932799M 104.942
MERCEDES-BENZ - E CLASS ESTATE 280 TE (124.088)Oct 1992 to Jun 19932799M 104.942
MERCEDES-BENZ - S CLASS 300 SE  2.8 (140.028)Jan 1993 to Oct 19982799M 104.944
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.990
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.990
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.994
MERCEDES-BENZ - S CLASS 300 SE,SEL/S320 (140.032, 140.033)Mar 1991 to Oct 19983199M 104.994
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314Feb 1995 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 3-t 314 4x4Aug 2002 to May 20062295M 111.984
MERCEDES-BENZ - SL 320 (129.063)Sep 1993 to Oct 20013199M 104.991
MERCEDES-BENZ - E CLASS 320 CE (124.052)Oct 1992 to May 19933199M 104.992
MERCEDES-BENZ - E CLASS 320 E (124.032)Oct 1992 to Jun 19933199M 104.992
MERCEDES-BENZ - G CLASS Cabrio 320 GE (463.208)Sep 1994 to Nov 19973199M 104.996
MERCEDES-BENZ - E CLASS ESTATE 320 TE (124.092)Oct 1992 to Jun 19933199M 104.992
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414Feb 1996 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.984
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.979
MERCEDES-BENZ - SPRINTER 4-t 414  4x4May 1997 to May 20062295M 111.984
MERCEDES-BENZ - C CLASS C 180 (202.018)Mar 1993 to May 20001799M 111.921
MERCEDES-BENZ - C CLASS C 180 (202.018)Mar 1993 to May 20001799M 111.920
MERCEDES-BENZ - C CLASS C 180 (202.018)Nov 1994 to May 20001799M 111.921
MERCEDES-BENZ - C CLASS C 180 T (202.078)Jun 1997 to May 20001799M 111.921
MERCEDES-BENZ - C CLASS C 180 T (202.078)Jun 1997 to May 20001799M 111.920
MERCEDES-BENZ - C CLASS C 200 (202.020)Jan 1994 to May 20001998M 111.945
MERCEDES-BENZ - C CLASS C 200 (202.020)Jan 1994 to May 20001998M 111.941
MERCEDES-BENZ - C CLASS C 200 Kompressor (202.025)Oct 1995 to May 20001998M 111.944
MERCEDES-BENZ - C CLASS C 200 Kompressor (202.025)Nov 1996 to May 20001998M 111.944
MERCEDES-BENZ - C CLASS C 200 T (202.080)Jun 1997 to Aug 20001998M 111.941
MERCEDES-BENZ - C CLASS C 200 T (202.080)Jun 1997 to Aug 20001998M 111.945
MERCEDES-BENZ - C CLASS C 200 T Kompressor (202.082)Nov 1996 to Mar 20011998M 111.944
MERCEDES-BENZ - C CLASS C 230 (202.023)Jun 1996 to Jun 19972295M 111.974
MERCEDES-BENZ - C CLASS C 230 Kompressor (202.024)Oct 1995 to May 20002295M 111.975
MERCEDES-BENZ - C CLASS C 230 T (202.083)Jun 1996 to Jun 19982295M 111.974
MERCEDES-BENZ - C CLASS C 230 T Kompressor (202.085)Jun 1997 to Sep 20002295M 111.975
MERCEDES-BENZ - C CLASS C 280 (202.028)May 1993 to May 20002799M 104.941
MERCEDES-BENZ - C CLASS C 36 AMG (202.028)May 1994 to May 20003606M 104.941 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 200 (210.035)Aug 1999 to May 20001998M 111.942
MERCEDES-BENZ - E CLASS E 200 Kompressor (210.045)Jun 1997 to Mar 20021998M 111.947
MERCEDES-BENZ - E CLASS E 200 T (210.235)Aug 1999 to May 20001998M 111.942
MERCEDES-BENZ - E CLASS E 200 T Kompressor (210.245)Jun 1997 to Mar 20031998M 111.947
MERCEDES-BENZ - E CLASS E 230 (210.037)Jun 1995 to Jun 19972295M 111.970
MERCEDES-BENZ - E CLASS E 230 T (210.237)Jun 1996 to Jun 19972295M 111.970
MERCEDES-BENZ - E CLASS E 280 (124.028)Jun 1993 to Jun 19952799M 104.942
MERCEDES-BENZ - E CLASS E 280 (210.053)Jan 1996 to Jun 19972799M 104.945
MERCEDES-BENZ - E CLASS E 280 long (124.029)Jun 1993 to Jun 19952799M 104.942
MERCEDES-BENZ - E CLASS E 280 T  (124.088)Jun 1993 to Jun 19962799M 104.942
MERCEDES-BENZ - E CLASS E 280 T (124.088)Jun 1993 to Jun 19962799M 104.942
MERCEDES-BENZ - E CLASS E 320 (124.032)Jun 1993 to Jun 19953199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.052)Jun 1993 to Jun 19973199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.066)Jun 1993 to Mar 19983199M 104.992
MERCEDES-BENZ - E CLASS E 320 (124.066)Jun 1993 to Mar 19983199M 104.995
MERCEDES-BENZ - E CLASS E 320 (210.055)Jun 1995 to Jun 19973199M 104.992
MERCEDES-BENZ - E CLASS E 320 T (124.092)Jun 1993 to Jun 19963199M 104.992
MERCEDES-BENZ - E CLASS E 36 AMG (124.052)May 1994 to Jun 19973606M 104.992 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 36 AMG (124.066)May 1994 to Mar 19983606M 104.992 (AMG 3.6)
MERCEDES-BENZ - E CLASS E 36 T AMG (124.092)May 1994 to Jun 19963606M 104.992 (AMG 3.6)
MERCEDES-BENZ - G CLASS G 320 (463.230, 463.231)Sep 1994 to Dec 19973199M 104.996
MERCEDES-BENZ - G CLASS G 320 (463.230, 463.231)Sep 1994 to Dec 19973199M 104.996
MERCEDES-BENZ - G CLASS G 36 AMGJan 1995 onwards3606
MERCEDES-BENZ - M CLASS ML 230 (163.136)Feb 1998 to Jun 20052295M 111.977
MERCEDES-BENZ - S CLASS S 280 (140.028)Feb 1993 to Oct 19982799M 104.944
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.948
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - V CLASS V 200 (638.214, 638.294)Feb 1997 to Jul 20031998M 111.950
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.978
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.978
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.980
MERCEDES-BENZ - V CLASS V 230 (638.234, 638.294)Oct 1996 to Apr 20032295M 111.980
PUCH - G-MODELL G 320Sep 1994 to Dec 19973199M 104.996
PUCH - G-MODELL G 36 AMGJan 1995 onwards3606
VOLKSWAGEN - LT 28-46 Mk II 2.3May 1996 to Jul 20062295AGL
VOLKSWAGEN - LT 28-35 Mk II 2.3May 1996 to Jul 20062295AGL
VOLKSWAGEN - LT 28-46 Mk II 2.3Jun 1996 to Jul 20062295AGL
 
Original OE Part Numbers
  • BERU ZS 340
  • BERU ZS 295
  • BERU 0 040 100 340
  • BERU 0 040 100 295

  • BRECAV 108.001

  • EPS 1.970.316K

  • FACET KW 470 316K
  • FACET EPS 1.970.316K
  • FACET 80 12510 02247 4

  • KW 470 316K

  • MEAT & DORIA 10369