|

Enlarge
|
Notes
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
|
|
Vehicle Compatibility
|
|
Vehicle |
Year |
CC |
Engine Code |
| NISSAN - PULSAR TINO 2 | Jan 2000 to Jan 2003 | 1998 | SR20DE |
| NISSAN - ALMERA TINO 2.0 | Jul 2000 to May 2003 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Mar 1998 to Sep 1999 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Sep 1996 to Dec 2001 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Sep 1996 to Dec 2001 | 1998 | SR20De |
| NISSAN - PRIMERA 2.0 16V | Aug 1999 to Dec 2001 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Nov 1996 to Jan 2002 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Sep 1996 to Jul 2002 | 1998 | SR20DE |
| NISSAN - PRIMERA 2.0 16V | Sep 1996 to Jul 2002 | 1998 | SR20De |
| NISSAN - PRIMERA 2.0 16V | Sep 1996 to Jul 2002 | 1998 | SR20DE |
| NISSAN - PRIMERA Traveller 2.0 16V | Apr 1998 to Dec 2001 | 1998 | SR20De |
| NISSAN - PRIMERA Traveller 2.0 16V | Apr 1998 to Dec 2001 | 1998 | SR20DE |
| NISSAN - PRIMERA Traveller 2.0 16V | Aug 1999 to Dec 2001 | 1998 | SR20DE |
| NISSAN - ALMERA Mk I 2.0 GTi | May 1996 to Feb 2000 | 1998 | SR20DE |
| NISSAN - PULSAR Mk I 2.0 GTi | Jan 1996 to Jan 2000 | 1998 | SR20DE |
|
|
|
|
Original OE Part Numbers
|
- BERU ZEF 891
- BERU ZEF 889
- BERU 0 300 890 891
- BERU 0 300 890 889
- BRECAV 26.512
- BRECAV 26.506
- BRECAV 26.505
- BREMI 600/227
- BREMI 600/225
- FACET KW 360 411
- FACET EPS 1.501.411
- FACET 80 12510 07729 0
- NISSAN 224402J210
- NISSAN 224402F200
|