ICP-STM634
All prices quoted exclude VAT at the current rate
|
Enlarge
|
Notes
Voltage: 12 V, Starter Output: 1,7 kW, Teeth Quant.: 9, Number of mounting bores: 2, Number of thread bores: 1, Flange Ø: 89 mm, Length 1: 200 mm, Length 2: 27 mm, Clamp: M8, Plug-type ID: M5, Rotation Direction: Clockwise rotation, Length 3: 30 mm Volts -12V, Output -1.8 kw, Replaces -Bosch 0001110 SeriesEngine Code: APTM
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
Vehicle Compatibility
|
Vehicle |
Year |
CC |
Engine Code |
DAIMLER - DAIMLER Six 4.0 | Sep 1994 onwards | 3980 | 9JPFRB |
DAIMLER - Sovererign XJ 40 Sovereign 3.6 | Oct 1986 to Sep 1989 | 3590 | |
DAIMLER - Sovererign XJ 40 Sovereign 4.0 | Sep 1989 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJS 3.6 | Aug 1987 to Dec 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJS 3.6 | Oct 1983 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJS 3.6 | Jan 1988 to May 1992 | 3590 | |
JAGUAR - XJSC 3.6 | Aug 1987 to May 1991 | 3590 | |
JAGUAR - XJSC 3.6 | Aug 1987 to May 1991 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJSC 3.6 | Oct 1986 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJSC Convertible 3.6 | Aug 1987 to May 1991 | 3590 | 9DPANA |
JAGUAR - XJSC Convertible 3.6 | Aug 1987 to May 1991 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJSC Convertible 3.6 | Oct 1986 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Jan 1988 to May 1992 | 3590 | 9DPANA |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Aug 1987 to Dec 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ Coupe, XJS Coupe 3.6, 3.6 XJS | Oct 1983 to Dec 1988 | 3590 | AJ 6 (3.6, 162KW) |
JAGUAR - XJS 4.0 | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJS 4.0 | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJSC 4.0 | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJSC 4.0 | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJSC Convertible 4.0 | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJSC Convertible 4.0 | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJ Coupe, XJS Coupe 4.0, 4.0 XJS | May 1991 to Sep 1994 | 3980 | 9EPCNA |
JAGUAR - XJ Coupe, XJS Coupe 4.0, 4.0 XJS | Jul 1994 to Mar 1996 | 3980 | 9LPFRB |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9, KAT) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 2.9 | Oct 1986 to Aug 1990 | 2919 | AJ 6 (2.9) |
JAGUAR - XJ 6 3.2 | Nov 1994 to Jul 1997 | 3239 | 9JPGRB |
JAGUAR - Vanden Plas (X300_), XJ (X300_), XJ Saloon (X300_) 6 3.2 | Nov 1994 to Jul 1997 | 3239 | 9JPGRB |
JAGUAR - XJ 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.2 24V | Sep 1990 to Nov 1994 | 3239 | 9BPMNA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | AJ 6 (3.6, 156KW) |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 3.6 | Oct 1986 to Aug 1989 | 3590 | 9DPANA |
JAGUAR - XJ 6 4.0 | Sep 1989 to Nov 1994 | 3980 | 9EPCNA |
JAGUAR - XJ 6 4.0 | Sep 1989 to Nov 1994 | 3980 | 9EPCNA |
JAGUAR - XJ (XJ40_), XJ ESPORTIVO (XJ40, XJ81) 6 4.0 | Sep 1989 to Nov 1994 | 3980 | 9EPCNA |
JAGUAR - XJ 6 Sovereign 4.0 | Nov 1994 to Jul 1997 | 3980 | 9JPFRB |
JAGUAR - Vanden Plas (X300_), XJ (X300_), XJ Saloon (X300_) 6 Sovereign 4.0 | Nov 1994 to Jul 1997 | 3980 | 9JPFRB |
|
|
Original OE Part Numbers
|
- Bosch LRS00525
- Bosch DRS5740
- Bosch CS588
- Bosch 986015740
- BOSCH 986015740
- Bosch 26-2287
- Bosch 262287
- BOSCH 1110111
- BOSCH 1110011
- BOSCH 000 1110 011
- BOSCH 0 001 110 011
- JAGUAR DBC2937N
- JAGUAR DBC2937E
- JAGUAR DBC2937
- Lucas LRT00160
- Lucas LRT00160
- Lucas LRS00525
- Lucas LRS00525
- LUCAS 25756
- LUCAS 25755
- LUCAS CAV LRT160
- LUCAS CAV LRS525
- LUCAS CAV LRS00525
- MAGNETI MARELLI MSR1088
- MAGNETI MARELLI 943241088
- MAGNETI MARELLI 9.43241E+11
- Other DBC2937
- Other 458545
- Other 27756
- Other 262287
- Other 25756
- Other 25755
- Other 1110011
|
|
|