|

Enlarge
|
Notes
Volts 12, KW 3.0, teeth amount 9,fixing bolts 3 Clockwise Rotation, Please note all our Starter motors are Exchange units and will carry a surcharge Fitted years - > 8-2002With Engine code OM 356.980
See below for vehicle compatibility and original OE part numbers.
Click on the thumbnail image to enlarge |
|
|
|
|
Vehicle Compatibility
|
|
Vehicle |
Year |
CC |
Engine Code |
| No vehicles found |
|
|
|
|
Original OE Part Numbers
|
- BOSCH JF (R) 12V 3kW
- BOSCH JF (R) 12V 3,0kW
- BOSCH JD (R) 12V 3KW
- BOSCH IF (R) 12V 3 KW
- BOSCH 9 009 083 028
- BOSCH 9 007 044 002
- BOSCH 9 000 083 054
- BOSCH 9 000 083 028
- BOSCH 0 986 013 480
- BOSCH 0 986 011 240
- BOSCH 0 001 367 303
- BOSCH 0 001 367 301
- BOSCH 0 001 367 300
- BOSCH 0 001 367 059
- BOSCH 0 001 367 034
- BOSCH 0 001 359 084
- DELCO REMY DRS1240
- DELCO REMY DRS 1240
- DELCO REMY 325.007.092
- DELCO REMY 19024205
- FRIESEN 88-13.480
- FRIESEN 88-11.240
- HERTH+BUSS ELPARTS 42 011 240
- ISKRA IS0 412
- ISKRA AZJ 3548
- ISKRA AZJ 3118
- ISKRA 11 130 412
- ISKRA 11 130 229
- MAGNETI MARELLI 9432 52206
- MAGNETI MARELLI 943 25 224 401 0
- MAGNETI MARELLI 943 25 220 601 0
- MERCEDES-BENZ A 004 151 22 01
- MERCEDES-BENZ A 003 151 87 01
- MERCEDES-BENZ A 003 151 73 01
- MERCEDES-BENZ A 003 151 05 01
- MERCEDES-BENZ A 002 151 94 01
- MERCEDES-BENZ A 001 151 94 01
- MERCEDES-BENZ 004 151 22 01
- MERCEDES-BENZ 003 151 87 01
- MERCEDES-BENZ 003 151 73 01
- MERCEDES-BENZ 003 151 05 01
- MERCEDES-BENZ 002 151 94 01
- MERCEDES-BENZ 001 151 94 01
- MONARK 81 387 034
- MONARK 33 700 4
- TRW LRS00435
- TRW LRS 435
- TRW 26417
- VALEO 455621
- VALEO 455527
|